Panthers 59 Eastbourne 33
Thursday April 27, 2020
Thursday, 27th April Elite League

PETERBOROUGH 59
1 Hans Andersen 3 3 3 3 3 = 15
2 Jonas Raun 0 0 0 R = 0
3 Jesper Jensen 3 1' 3 3 = 10+1
4 Niels K Iversen 2' 2 2' 3 = 9+2
5 Ryan Sullivan 3 3 3 1 = 10
6 Richard Hall 2' 1 1 0 = 4+1
7 Ulrich Ostergaard 3 2' 3 2' 1 = 11+2

EASTBOURNE 33
1 David Norris 2 3 2 4 0 0 = 11
2 Andrew Moore 1' 0 0 2 0 = 3+1
3 Dean Barker 1 0 2 1 2 = 6
4 Adam Shields r/r
5 Joonas Kylmakorpi 1 2 1 2 2 = 8
6 Trevor Harding 1 1' 0 0 = 2+1
7 Lewis Bridger 0 0 1' 1' 1' = 3+3

Heat Results
Ht 1: Andersen, Norris, Moore, Raun (3 - 3) (3 - 3)
Ht 2: Ostergaard, Hall, Harding, Bridger (5 - 1) (8 - 4)
Ht 3: Jensen, Iversen, Barker, Moore (5 - 1) (13 - 5)
Ht 4: Sullivan, Ostergaard, Kylmakorpi, Bridger (5 - 1) (18 - 6)
Ht 5: Norris, Iversen, Jensen, Moore (3 - 3) (21 - 9)
Ht 6: Andersen, Kylmakorpi, Harding, Raun (3 - 3) (24 - 12)
Ht 7: Sullivan, Norris, Hall, Barker (TR) (4 - 2) (28 - 14)
Ht 8: Ostergaard, Moore, Bridger, Raun (3 - 3) (31 - 17)
Ht 9: Jensen, Iversen, Kylmakorpi, Harding (5 - 1) (36 - 18)
Ht10: Andersen, Barker, Bridger, Raun (R) (3 - 3) (39 - 21)
Ht11: Sullivan, Norris (TR), Hall, Moore (4 - 4) (43 - 25)
Ht12: Jensen, Ostergaard, Barker, Harding (5 - 1) (48 - 26)
Ht13: Andersen, Kylmakorpi, Sullivan, Norris (4 - 2) (52 - 28)
Ht14: Iversen, Barker, Bridger, Hall (3 - 3) (55 - 31)
Ht15: Andersen, Kylmakorpi, Ostergaard, Norris (4 - 2) (59 - 33)

© Peterborough Speedway, All rights reserved Privacy Policy | Site Design and Production AP Media